Primary Results and Delegate Count
2012 GOP Primary Results and Delegate Count
| Candidate | Romney | Santorum | Gingrich | Paul | Total |
| Total Delegates | 1,036 | 271 | 152 | 117 | 1,582 |
| % of Delegates | 65.5% | 17.1% | 9.6% | 7.4% | - |
| Total Votes | 6,319,402 | 3,564,677 | 2,517,063 | 1,545,576 | 14,196,021 |
| % of Votes | 44.5% | 25.1% | 17.7% | 10.9% | - |
| Contests Won | 32 | 11 | 2 | 0 | 45 |
| Delegate Count by State |
| Iowa | 7 | 7 | 2 | 6 | 22 |
| New Hampshire | 7 | 0 | 0 | 3 | 10 |
| South Carolina | 2 | 0 | 23 | 0 | 25 |
| Florida | 50 | 0 | 0 | 0 | 50 |
| Nevada | 14 | 3 | 6 | 5 | 28 |
| Missouri | 34 | 7 | 1 | 10 | 52 |
| Minnesota | 3 | 8 | 2 | 24 | 37 |
| Colorado | 13 | 16 | 2 | 2 | 33 |
| Maine | 2 | 0 | 0 | 19 | 21 |
| Michigan | 16 | 14 | 0 | 0 | 30 |
| Arizona | 29 | 0 | 0 | 0 | 29 |
| Wyoming | 23 | 2 | 0 | 1 | 26 |
| Washington | 16 | 10 | 4 | 10 | 40 |
| Virginia | 43 | 0 | 0 | 3 | 46 |
| Georgia | 21 | 3 | 52 | 0 | 76 |
| Vermont | 9 | 4 | 0 | 4 | 17 |
| Massachusetts | 38 | 0 | 0 | 0 | 38 |
| Oklahoma | 13 | 14 | 13 | 0 | 40 |
| Tennessee | 17 | 29 | 9 | 0 | 55 |
| Ohio | 38 | 25 | 0 | 0 | 63 |
| North Dakota | 20 | 6 | 0 | 2 | 28 |
| Idaho | 32 | 0 | 0 | 0 | 32 |
| Alaska | 8 | 7 | 3 | 6 | 24 |
| Guam | 6 | 0 | 0 | 0 | 6 |
| Northern Marianas | 6 | 0 | 0 | 0 | 6 |
| Virgin Islands | 5 | 0 | 0 | 1 | 6 |
| Kansas | 7 | 33 | 0 | 0 | 40 |
| Alabama | 12 | 20 | 15 | 0 | 47 |
| American Samoa | 6 | 0 | 0 | 0 | 6 |
| Hawaii | 9 | 5 | 0 | 3 | 17 |
| Mississippi | 12 | 13 | 12 | 0 | 37 |
| Puerto Rico | 20 | 0 | 0 | 0 | 20 |
| Illinois | 42 | 12 | 0 | 0 | 54 |
| Louisiana | 7 | 13 | 0 | 0 | 20 |
| Washington DC | 16 | 0 | 0 | 0 | 16 |
| Maryland | 37 | 0 | 0 | 0 | 37 |
| Wisconsin | 33 | 9 | 0 | 0 | 42 |
| Rhode Island | 12 | 0 | 0 | 4 | 16 |
| Connecticut | 25 | 0 | 0 | 0 | 25 |
| Delaware | 17 | 0 | 0 | 0 | 17 |
| New York | 92 | 0 | 0 | 0 | 92 |
| Pennsylvania | 60 | 3 | 4 | 5 | 72 |
| Indiana | 46 | 0 | 0 | 0 | 46 |
| North Carolina | 36 | 6 | 4 | 6 | 52 |
| West Virginia | 26 | 2 | 0 | 0 | 28 |
| Other | 49 | 0 | 0 | 1 | 50 |
2012 GOP Primary Schedule
| Date | State | Type | Delegates | Distribution | Winner |
| 1-03-12 | Iowa | caucus | 25 | split | Santorum |
| 1-10-12 | New Hampshire | primary | 12 | split | Romney |
| 1-21-12 | South Carolina | primary | 25 | split | Gingrich |
| 1-31-12 | Florida | primary | 50 | WTA | Romney |
| 2-04-12 | Nevada | caucus | 28 | split | Romney |
| 2-07-12 | Missouri | primary followed by caucus | 52 | split | Santorum |
| 2-07-12 | Colorado | caucus | 36 | split | Santorum |
| 2-07-12 | Minnesota | caucus | 40 | split | Santorum |
| 2-11-12 | Maine | caucus | 24 | split | Romney |
| 2-28-12 | Arizona | primary | 29 | WTA | Romney |
| 2-28-12 | Michigan | primary | 30 | split | Romney |
| 2-29-12 | Wyoming | caucus | 29 | split | Romney |
| 3-03-12 | Washington | caucus | 43 | split | Romney |
| 3-06-12 | Georgia | primary | 76 | split | Gingrich |
| 3-06-12 | Idaho | caucus | 32 | split | Romney |
| 3-06-12 | Massachusetts | primary | 41 | split | Romney |
| 3-06-12 | North Dakota | caucus | 28 | split | Santorum |
| 3-06-12 | Ohio | primary | 66 | split | Romney |
| 3-06-12 | Oklahoma | primary | 43 | split | Santorum |
| 3-06-12 | Tennessee | primary | 58 | split | Santorum |
| 3-06-12 | Vermont | primary | 17 | split | Romney |
| 3-06-12 | Virginia | primary | 49 | split | Romney |
| 3-06-12 | Alaska | caucus | 27 | split | Romney |
| 3-10-12 | Kansas | caucus | 40 | split | Santorum |
| 3-10-12 | U.S. Virgin Islands | caucus | 6 | split | Romney |
| 3-10-12 | Guam | convention | 6 | split | Romney |
| 3-10-12 | Northern Marianas | convention | 6 | split | Romney |
| 3-12-12 | Alabama | primary | 47 | split | Santorum |
| 3-12-12 | American Samoa | caucus | 6 | split | Romney |
| 3-12-12 | Hawaii | caucus | 17 | split | Romney |
| 3-12-12 | Mississippi | primary | 37 | split | Santorum |
| 3-18-12 | Puerto Rico | primary | 20 | split | Romney |
| 3-20-12 | Illinois | primary | 54 | split/ballot | Romney |
| 3-24-12 | Louisiana | primary | 20 | split | Santorum |
| 4-3-12 | Washington DC | primary | 16 | WTA | Romney |
| 4-3-12 | Maryland | primary | 37 | split | Romney |
| 4-3-12 | Wisconsin | primary | 42 | split | Romney |
| 4-24-12 | Rhode Island | primary | 16 | split | Romney |
| 4-24-12 | Connecticut | primary | 25 | split | Romney |
| 4-24-12 | Delaware | primary | 17 | WTA | Romney |
| 4-24-12 | New York | primary | 92 | split | Romney |
| 4-24-12 | Pennsylvania | primary | 72 | ballot | Romney |
| 5-8-12 | Indiana | primary | 46 | split | Romney |
| 5-8-12 | North Carolina | primary | 52 | split | Romney |
| 5-8-12 | West Virginia | primary | 28 | split | Romney |
Indiana Results – 5/8/12
| Indiana | Romney | Santorum | Gingrich | Paul |
| Votes | 387,984 | 80,445 | 38,588 | 93,121 |
| % of Total | 64.7% | 13.4% | 6.4% | 15.5% |
| Delegates | 46 | 0 | 0 | 0 |
| Place | 1 | 3 | 4 | 2 |
North Carolina Results – 5/8/12
| North Carolina | Romney | Santorum | Gingrich | Paul |
| Votes | 634,904 | 100,691 | 73,864 | 107,113 |
| % of Total | 65.7% | 10.4% | 7.6% | 11.1% |
| Delegates | 36 | 6 | 4 | 6 |
| Place | 1 | 3 | 4 | 2 |
West Virginia Results – 5/8/12
| West Virginia | Romney | Santorum | Gingrich | Paul |
| Votes | 77,479 | 13,409 | 6,983 | 12,267 |
| % of Total | 69.6% | 12.1% | 6.3% | 11.0% |
| Delegates | 26 | 2 | 0 | 0 |
| Place | 1 | 2 | 4 | 3 |
Delaware Results – 4/25/12
| Delaware | Romney | Santorum | Gingrich | Paul |
| Votes | 16,145 | 1,691 | 7,738 | 3,021 |
| % of Total | 56.5% | 5.9% | 27.1% | 10.1% |
| Delegates | 17 | 0 | 0 | 0 |
| Place | 1 | 4 | 2 | 3 |
Connecticut Results – 4/25/12
| Connecticut | Romney | Santorum | Gingrich | Paul |
| Votes | 40,267 | 4,079 | 6,132 | 8,018 |
| % of Total | 67.5% | 6.8% | 10.3% | 13.4% |
| Delegates | 25 | 0 | 0 | 0 |
| Place | 1 | 4 | 3 | 2 |
Rhode Island Results – 4/25/12
| Rhode Island | Romney | Santorum | Gingrich | Paul |
| Votes | 9,158 | 824 | 875 | 3,466 |
| % of Total | 63.0% | 5.7% | 6.0% | 23.9% |
| Delegates | 12 | 0 | 0 | 4 |
| Place | 1 | 4 | 3 | 2 |
Pennsylvania Results – 4/25/12
| Pennsylvania | Romney | Santorum | Gingrich | Paul |
| Votes | 462,645 | 146,579 | 83,626 | 105,062 |
| % of Total | 58.0% | 18.4% | 10.5% | 13.2% |
| Delegates | 60 | 3 | 4 | 5 |
| Place | 1 | 4 | 3 | 2 |
New York Results – 4/25/12
| New York | Romney | Santorum | Gingrich | Paul |
| Votes | 103,144 | 14,182 | 20,717 | 24,951 |
| % of Total | 63.3% | 8.7% | 12.7% | 15.3% |
| Delegates | 92 | 0 | 0 | 0 |
| Place | 1 | 4 | 3 | 2 |
Wisconsin Results – 4/3/12
| Wisconsin | Romney | Santorum | Gingrich | Paul |
| Votes | 345,873 | 289,145 | 45,830 | 87,764 |
| % of Total | 44.1% | 36.9% | 5.8% | 11.2% |
| Delegates | 33 | 9 | 0 | 0 |
| Place | 1 | 2 | 4 | 3 |
Maryland Results – 4/3/12
| Maryland | Romney | Santorum | Gingrich | Paul |
| Votes | 116,922 | 68,848 | 25,967 | 22,649 |
| % of Total | 49.1% | 28.9% | 10.9% | 9.5% |
| Delegates | 37 | 0 | 0 | 0 |
| Place | 1 | 2 | 3 | 4 |
Washington DC Results – 4/3/12
| Washington DC | Romney | Huntsman | Gingrich | Paul |
| Votes | 3,122 | 312 | 479 | 534 |
| % of Total | 70.2% | 7.0% | 10.8% | 12.0% |
| Delegates | 16 | 0 | 0 | 0 |
| Place | 1 | 4 | 3 | 2 |
Lousiana Results – 3/24/12
| Louisiana | Romney | Santorum | Gingrich | Paul |
| Votes | 49,749 | 91,305 | 29,655 | 11,460 |
| % of Total | 26.7% | 49.0% | 15.9% | 6.1% |
| Delegates | 7 | 13 | 0 | 0 |
| Place | 2 | 1 | 3 | 4 |
Illinois Results – 3/20/12
| Illinois | Romney | Santorum | Gingrich | Paul |
| Votes | 433,700 | 325,488 | 73,993 | 86,605 |
| % of Total | 47% | 35% | 8% | 9% |
| Delegates | 42 | 12 | 0 | 0 |
| Place | 1 | 2 | 4 | 3 |
Puerto Rico Results – 3/18/12
| Puerto Rico | Romney | Santorum | Gingrich | Paul |
| Votes | 106,431 | 10,574 | 2,702 | 1,595 |
| % of Total | 83% | 8% | 2% | 1% |
| Delegates | 20 | 0 | 0 | 0 |
| Place | 1 | 2 | 4 | 6 |
Hawaii Results – 3/13/12
| Hawaii | Romney | Santorum | Gingrich | Paul |
| Votes | 4,250 | 2,369 | 1,712 | 1,034 |
| % of Total | 45.4% | 25.3% | 11.0% | 18.3% |
| Delegates | 9 | 5 | 0 | 3 |
| Place | 1 | 2 | 4 | 3 |
Alabama Results – 3/13/12
| Alabama | Romney | Santorum | Gingrich | Paul |
| Votes | 178,600 | 212,341 | 179,917 | 30,495 |
| % of Total | 29.0% | 34.5% | 29.3% | 5.0% |
| Delegates | 12 | 20 | 15 | 0 |
| Place | 3 | 1 | 2 | 4 |
Mississippi Results – 3/13/12
| Mississippi | Romney | Santorum | Gingrich | Paul |
| Votes | 85,921 | 93,180 | 88,674 | 12,499 |
| % of Total | 30.3% | 32.9% | 31.3% | 4.4% |
| Delegates | 12 | 13 | 12 | 0 |
| Place | 3 | 1 | 2 | 4 |
Kansas Results – 3/10/12
| Kansas | Romney | Santorum | Gingrich | Paul |
| Votes | 6,250 | 15,290 | 4,298 | 3,767 |
| % of Total | 20.9% | 51.2% | 14.4% | 12.6% |
| Delegates | 7 | 33 | 0 | 0 |
| Place | 2 | 1 | 3 | 4 |
Vermont Results – 3/6/12
| Vermont | Romney | Santorum | Gingrich | Paul |
| Votes | 23,965 | 14,273 | 4,944 | 15,369 |
| % of Total | 39.8% | 23.6% | 8.1% | 25.5% |
| Delegates | 10 | 3 | 0 | 4 |
| Place | 1 | 2 | 4 | 3 |
Massachusetts Results – 3/6/12
| Massachusetts | Romney | Santorum | Gingrich | Paul |
| Votes | 265,100 | 44,255 | 16,990 | 35,037 |
| % of Total | 72.2% | 12.0% | 4.6% | 9.5% |
| Delegates | 38 | 0 | 0 | 0 |
| Place | 1 | 2 | 4 | 3 |
Tennessee Results – 3/6/12
| Tennessee | Romney | Santorum | Gingrich | Paul |
| Votes | 154,911 | 205,012 | 132,072 | 49,801 |
| % of Total | 28.0% | 37.3% | 24.0% | 9.0% |
| Delegates | 17 | 29 | 9 | 0 |
| Place | 2 | 1 | 3 | 4 |
Georgia Results – 3/6/12
| Georgia | Romney | Santorum | Gingrich | Paul |
| Votes | 233,297 | 176,080 | 424,976 | 58,982 |
| % of Total | 25.9% | 19.6% | 47.2% | 6.5% |
| Delegates | 16 | 3 | 57 | 0 |
| Place | 2 | 3 | 1 | 4 |
Alaska Results – 3/6/12
| Alaska | Romney | Santorum | Gingrich | Paul |
| Votes | 4,225 | 3,762 | 3,105 | 1,834 |
| % of Total | 32.8% | 29.0% | 14.2% | 24.0% |
| Delegates | 8 | 7 | 3 | 6 |
| Place | 1 | 2 | 4 | 3 |
Ohio Results – 3/6/12
| Ohio | Romney | Santorum | Gingrich | Paul |
| Votes | 456,513 | 446,225 | 175,554 | 111,238 |
| % of Total | 38.0% | 37.0% | 14.6% | 9.3% |
| Delegates | 38 | 25 | 0 | 0 |
| Place | 1 | 2 | 3 | 4 |
Idaho Results – 3/6/12
| Idaho | Romney | Santorum | Gingrich | Paul |
| Votes | 27,514 | 8,115 | 940 | 8,086 |
| % of Total | 61.6% | 18.2% | 2.1% | 18.1% |
| Delegates | 32 | 0 | 0 | 0 |
| Place | 1 | 2 | 4 | 3 |
Oklahoma Results – 3/6/12
| Oklahoma | Romney | Santorum | Gingrich | Paul |
| Votes | 80,291 | 96,759 | 78,686 | 27,572 |
| % of Total | 28.0% | 33.8% | 27.5% | 9.6% |
| Delegates | 13 | 14 | 13 | 0 |
| Place | 2 | 1 | 3 | 4 |
North Dakota Results – 3/6/12
| North Dakota | Romney | Santorum | Gingrich | Paul |
| Votes | 2,691 | 4,510 | 962 | 3,186 |
| % of Total | 24.3% | 40.0% | 8.6% | 27.1% |
| Delegates | 20 | 6 | 0 | 2 |
| Place | 3 | 1 | 4 | 3 |
Virginia Results – 3/6/12
| Virginia | Romney | Paul |
| Votes | 158,053 | 107,480 |
| % of Total | 60% | 40% |
| Delegates | 43 | 3 |
| Place | 1 | 2 |
Washington Results – 3/3/12
| Washington | Romney | Santorum | Gingrich | Paul |
| Votes | 19,111 | 12,089 | 5,221 | 12,594 |
| % of Total | 37.6% | 23.8% | 10.3% | 24.8% |
| Delegates | 16 | 10 | 4 | 10 |
| Place | 1 | 3 | 4 | 2 |
Wyoming Results – 2/29/12
| Wyoming | Romney | Santorum | Gingrich | Paul |
| Votes | 822 | 673 | 165 | 439 |
| % of Total | 39% | 32% | 8% | 21% |
| Delegates | 23 | 2 | 0 | 1 |
| Place | 1 | 2 | 4 | 3 |
Arizona Results – 2/28/12
| Arizona | Romney | Santorum | Gingrich | Paul |
| Votes | 216,805 | 122,088 | 74,110 | 38,753 |
| % of Total | 47.3% | 26.6% | 16.2% | 8.4% |
| Delegates | 29 | 0 | 0 | 0 |
| Place | 1 | 2 | 3 | 4 |
Michigan Results – 2/28/12
| Michigan | Romney | Santorum | Gingrich | Paul |
| Votes | 409,899 | 377,521 | 65,016 | 115,712 |
| % of Total | 41% | 38% | 7% | 12% |
| Delegates | 16 | 14 | 0 | 0 |
| Place | 1 | 2 | 4 | 3 |
Maine Results – 2/4/12-3/3/12
| Maine | Romney | Santorum | Gingrich | Paul |
| Votes | 2,269 | 1,052 | 391 | 2,030 |
| % of Total | 39% | 18% | 7% | 35% |
| Delegates | 2 | 0 | 0 | 19 |
| Place | 1 | 3 | 4 | 2 |
Colorado Results – 2/7/12
| Colorado | Romney | Santorum | Gingrich | Paul |
| Votes | 23,012 | 26,614 | 8,445 | 7,759 |
| % of Total | 34.9% | 40.3% | 12.8% | 11.8% |
| Delegates | 13 | 16 | 2 | 2 |
| Place | 2 | 1 | 3 | 4 |
Minnesota Results – 2/7/12
| Minnesota | Romney | Santorum | Gingrich | Paul |
| Votes | 8,096 | 21,436 | 5,134 | 13,030 |
| % of Total | 16.9% | 44.9% | 10.8% | 27.1% |
| Delegates | 3 | 8 | 2 | 24 |
| Place | 3 | 1 | 4 | 2 |
Missouri Primary Results – 2/7/12
| Missouri | Romney | Santorum | Gingrich | Paul |
| Votes | 63,826 | 138,957 | 0 | 30,641 |
| % of Total | 25.3% | 55.2% | 0% | 12.2% |
| Delegates | 34 | 7 | 1 | 10 |
| Place | 2 | 1 | - | 3 |
Nevada Results – 2/4/12
| Nevada | Romney | Gingrich | Paul | Santorum |
| Votes | 16,486 | 6,956 | 6,175 | 3,277 |
| % of Total | 50.0% | 21.1% | 18.7% | 9.9% |
| Delegates | 14 | 6 | 5 | 3 |
| Place | 1 | 2 | 3 | 4 |
Florida Results – 1/31/12
| Florida | Romney | Gingrich | Santorum | Paul |
| Votes | 775,014 | 533,117 | 222,799 | 117,104 |
| % of Total | 46.4% | 31.9% | 13.3% | 7% |
| Delegates | 50 | 0 | 0 | 0 |
| Place | 1 | 2 | 3 | 4 |
South Carolina Results – 1/21/12
| South Carolina | Romney | Gingrich | Santorum | Paul |
| Votes | 167,279 | 243,153 | 102,055 | 77,993 |
| % of Total | 28.3% | 41.2% | 17.3% | 13.2% |
| Delegates | 2 | 23 | 0 | 0 |
| Place | 2 | 1 | 3 | 4 |
New Hampshire Results – 1/10/12
| New Hampshire | Romney | Gingrich | Santorum | Paul | Perry | Huntsman |
| Votes | 97,600 | 23,291 | 23,362 | 56,872 | 1,764 | 41,964 |
| % of Total | 39.8% | 9.6% | 9.6% | 23.2% | 0.7% | 17.1% |
| Delegates | 7 | 0 | 0 | 3 | 0 | 0 |
| Place | 1 | 5 | 4 | 2 | 6 | 3 |
Iowa Results – 1/03/12
| Iowa | Romney | Gingrich | Santorum | Paul | Perry | Bachmann |
| Votes | 29,805 | 16,163 | 29,839 | 26,036 | 12,557 | 6,046 |
| % of Total | 24.6% | 13.3% | 24.6% | 21.5% | 10.4% | 5.0% |
| Delegates | 7 | 2 | 7 | 6 | 0 | 0 |
| Place | 2 | 4 | 1 | 3 | 5 | 6 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2008 Pre-Super Tuesday Results
For those who want to compare results with 2008, the tallies below were done before Super Tuesday. Romney had dropped out shortly after Super Tuesday so I did not bother to continue the results.
| Candidate | Romney | Huckabee | McCain | Giuliani | Thompson | Paul |
| Total Delegates | 74 | 29 | 97 | 2 | 8 | 6 |
| % of Delegates | 34.1% | 13.4% | 44.7% | .9% | 3.7% | 2.8% |
| Total Votes* | 1,124,389 | 593,393 | 1,196,510 | 341,134 | 141,880 | 167,504 |
| % of Votes | 31.5% | 16.6% | 33.5% | 9.5% | 4.0% | 4.7% |
| Ave. Place | 1.9 | 3.0 | 2.3 | 5.0 | 4.3 | 4.3 |
| Iowa | 12 | 17 | 3 | 0 | 3 | 2 |
| Wyoming | 9 | 0 | 0 | 0 | 3 | 0 |
| New Hampshire | 4 | 1 | 7 | 0 | 0 | 0 |
| Michigan | 24 | 1 | 5 | 0 | 0 | 0 |
| Nevada | 18 | 2 | 4 | 1 | 2 | 4 |
| South Carolina | 0 | 5 | 19 | 0 | 0 | 0 |
| Florida | 0 | 0 | 57 | 0 | 0 | 0 |
| Other | 7 | 3 | 2 | 1 | 0 | 0 |
Recent Comments