<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitt Romney Central &#187; Sarah Palin</title>
	<atom:link href="http://mittromneycentral.com/category/sarah-palin/feed/" rel="self" type="application/rss+xml" />
	<link>http://mittromneycentral.com</link>
	<description>Mitt Romney for President in 2012!</description>
	<lastBuildDate>Tue, 22 May 2012 17:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>South Carolina, Remember</title>
		<link>http://mittromneycentral.com/2012/01/19/south-carolina-remember/</link>
		<comments>http://mittromneycentral.com/2012/01/19/south-carolina-remember/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:15:51 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Political Ads]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=49181</guid>
		<description><![CDATA[South Carolina I spent a good part of the day today hungry for news about how things are going in South Carolina. Like many, I&#8217;m ardently hopeful that Mitt Romney can knock out his competition on Saturday in the GOP primary so we can move on to replacing Barack Obama without all the Republicans emptying [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/19/south-carolina-remember/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BREAKING: It&#8217;s Official, Sarah Palin Not Running for President</title>
		<link>http://mittromneycentral.com/2011/10/05/breaking-its-official-sarah-palin-not-running-for-president/</link>
		<comments>http://mittromneycentral.com/2011/10/05/breaking-its-official-sarah-palin-not-running-for-president/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:08:12 +0000</pubDate>
		<dc:creator>Luke Gunderson</dc:creator>
				<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[not running for President]]></category>
		<category><![CDATA[Sarah Palin not running]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=40840</guid>
		<description><![CDATA[This must be hard news for the many passionate Sarah Palin fans out there. We&#8217;ve always respected Gov. Palin here at MRC and our best wishes go to her &#038; her family in their future endeavors. No doubt, she&#8217;ll continue to be a great force in our party. We encourage her supporters to (first take [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/10/05/breaking-its-official-sarah-palin-not-running-for-president/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Virginia Poll: Romney 45%, Obama 37%</title>
		<link>http://mittromneycentral.com/2011/09/27/virginia-poll-romney-45-obama-37/</link>
		<comments>http://mittromneycentral.com/2011/09/27/virginia-poll-romney-45-obama-37/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:02:35 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[roanoke college poll]]></category>
		<category><![CDATA[sept 27 2011]]></category>
		<category><![CDATA[virginia poll]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=40101</guid>
		<description><![CDATA[Polling from Republican Governor Bob McDonnell’s state – Virginia… Good news for Mitt Romney. Bad news for Barack Obama: RICHMOND, Va. &#8211; Sept 26, 2011 Yet another poll shows President Barack Obama imperiled in Virginia heading toward the 2012 presidential election. Republican candidate Mitt Romney leads the president 45 percent to 37 percent, according to [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/09/27/virginia-poll-romney-45-obama-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Policy Polling: Romney Preferred Over Perry in South Carolina</title>
		<link>http://mittromneycentral.com/2011/09/01/public-policy-polling-romney-preferred-over-perry-in-south-carolina/</link>
		<comments>http://mittromneycentral.com/2011/09/01/public-policy-polling-romney-preferred-over-perry-in-south-carolina/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:43:20 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[public policy polling]]></category>
		<category><![CDATA[Septmber 1 2011]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=37783</guid>
		<description><![CDATA[We&#8217;ve got results from another poll today &#8211; Public Policy Polling. We like it! Romney outperforms Perry in South Carolina As long as the Republicans nominate one of their co-front runners, Mitt Romney or Rick Perry, they&#8217;re likely to keep South Carolina in their column pretty easily next year. That&#8217;s no surprise. What makes the [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/09/01/public-policy-polling-romney-preferred-over-perry-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Political Soda Can: Will Mitt Romney Fizz or Fizzle?</title>
		<link>http://mittromneycentral.com/2011/08/31/the-political-soda-can-will-mitt-romney-fizz-or-fizzle/</link>
		<comments>http://mittromneycentral.com/2011/08/31/the-political-soda-can-will-mitt-romney-fizz-or-fizzle/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:55:52 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[august 30 2011]]></category>
		<category><![CDATA[fizz]]></category>
		<category><![CDATA[fizzle]]></category>
		<category><![CDATA[Freedom Works]]></category>
		<category><![CDATA[inside political soda can]]></category>
		<category><![CDATA[palmetto freedom forum]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Reclaiming America bus tour]]></category>
		<category><![CDATA[Rick]]></category>
		<category><![CDATA[Senator Jim DeMint]]></category>
		<category><![CDATA[Tea Party Express]]></category>
		<category><![CDATA[Trent Lott]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=37668</guid>
		<description><![CDATA[Almost overnight the political soda can has been shaken and the top has popped off. The question talking heads are asking is: Will Mitt Romney fizz or fizzle? ● Inside the political soda can&#8230; Governor Mitt Romney re-worked his schedule so he could participate in Senator Jim Demint’s Palmetto Freedom Forum, likewise on taking part [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/08/31/the-political-soda-can-will-mitt-romney-fizz-or-fizzle/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Reason-Rupe Natl Poll: Romney Tops Perry</title>
		<link>http://mittromneycentral.com/2011/08/25/reason-rupe-natl-poll-romney-tops-perry/</link>
		<comments>http://mittromneycentral.com/2011/08/25/reason-rupe-natl-poll-romney-tops-perry/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:22:50 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[August 25 2011]]></category>
		<category><![CDATA[Bachmann]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[Cain]]></category>
		<category><![CDATA[Emily Ekins]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[Huntsman]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Reason-Rupe national poll]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=37384</guid>
		<description><![CDATA[We&#8217;re posting data today from a new poll today called the Reason-Rupe Poll. The poll is part of a project from the Reason Foundation to measure attitudes toward government. Former Massachusetts Gov. Mitt Romney holds a 20 percent to 18 percent edge over Texas Gov. Rick Perry among Republicans and Republican-leaning voters in the latest [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/08/25/reason-rupe-natl-poll-romney-tops-perry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>And the Winner of the 2011 Ames Straw Poll is&#8230; Michele Bachmann</title>
		<link>http://mittromneycentral.com/2011/08/13/and-the-winner-of-the-2011-ames-straw-poll-is/</link>
		<comments>http://mittromneycentral.com/2011/08/13/and-the-winner-of-the-2011-ames-straw-poll-is/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 22:15:35 +0000</pubDate>
		<dc:creator>Rebel Ross</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[mitt romney beat expectations]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Ron Paul Wins Ames Straw Poll]]></category>
		<category><![CDATA[who was right]]></category>
		<category><![CDATA[who will drop out?]]></category>
		<category><![CDATA[win iowa straw poll]]></category>
		<category><![CDATA[winner straw poll]]></category>
		<category><![CDATA[yellow t-shirt]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=36639</guid>
		<description><![CDATA[Michele Bachmann is the winner of the Ames Straw Poll. On a day when Gov. Perry announced he&#8217;s running for President in South Carolina, Michele Bachmann has taken the top prize. Congratulations to Bachmann and her supporters, a hard-earned and well-deserved victory. May the best candidate win when the actual votes are cast in 2012. [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/08/13/and-the-winner-of-the-2011-ames-straw-poll-is/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some Predictions and an Opportunity to Make Your Voice Heard</title>
		<link>http://mittromneycentral.com/2011/08/10/some-predictions-and-an-opportunity-to-make-your-voice-heard/</link>
		<comments>http://mittromneycentral.com/2011/08/10/some-predictions-and-an-opportunity-to-make-your-voice-heard/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:41:41 +0000</pubDate>
		<dc:creator>Rebel Ross</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ames]]></category>
		<category><![CDATA[IA straw poll]]></category>
		<category><![CDATA[money talks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Who will win?]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=36242</guid>
		<description><![CDATA[Gov. Romney is taking part in at least three events in Iowa today leading up to the Fox News/Iowa GOP debate tomorrow. Mitt is attending a house party hosted by Nick Van Patten and Tommy and Jessica Ghrist in Des Moines. He is also hosting a business roundtable at Vermeer Corporation at 1210 East Vermeer [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/08/10/some-predictions-and-an-opportunity-to-make-your-voice-heard/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Dog Pile on Romney Misguided</title>
		<link>http://mittromneycentral.com/2011/08/04/debt-ceiling-dog-pile-on-romney-misguided/</link>
		<comments>http://mittromneycentral.com/2011/08/04/debt-ceiling-dog-pile-on-romney-misguided/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:46:33 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[absent]]></category>
		<category><![CDATA[August 4 2011]]></category>
		<category><![CDATA[bless his heart]]></category>
		<category><![CDATA[Cut Cap and Balance]]></category>
		<category><![CDATA[jon huntsman]]></category>
		<category><![CDATA[just right]]></category>
		<category><![CDATA[Obama debt ceiling debate]]></category>
		<category><![CDATA[silent]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=35734</guid>
		<description><![CDATA[As we head into the dog days of summer, talking heads and a few Romney rivals jumped on the chance to drive headlines. They decided it was time to dog pile on The Gov: Romney Silent on Debt Ceiling ● Romney&#8217;s Debt Ceiling Absence ● Where was Romney? Opinionators on the left and right yipped [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/08/04/debt-ceiling-dog-pile-on-romney-misguided/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>PPP: GOP’s Best Bet to Defeat Obama is Mitt Romney</title>
		<link>http://mittromneycentral.com/2011/08/03/ppp-gop%e2%80%99s-best-bet-to-defeat-obama-is-mitt-romney/</link>
		<comments>http://mittromneycentral.com/2011/08/03/ppp-gop%e2%80%99s-best-bet-to-defeat-obama-is-mitt-romney/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:41:19 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[2008 all over again]]></category>
		<category><![CDATA[August 3 2011]]></category>
		<category><![CDATA[defeat beat]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[public policy polling]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=35706</guid>
		<description><![CDATA[Public Policy Polling asks &#8220;Does the GOP need Romney to win?&#8221; PPP research in Nevada, Pennsylvania, New Hampshire, Virginia, Michigan, and North Carolina reveals the answer… A broad theme has been emerging in our state by state Presidential polling over the last couple months: if the Republicans nominate Mitt Romney it&#8217;s a toss up. And [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/08/03/ppp-gop%e2%80%99s-best-bet-to-defeat-obama-is-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Romney Polls First in Quinnipiac, Public Policy Polling, Sunshine State News, Reuters</title>
		<link>http://mittromneycentral.com/2011/07/13/romney-polls-first-in-quinnipiac-public-policy-polling-sunshine-state-news/</link>
		<comments>http://mittromneycentral.com/2011/07/13/romney-polls-first-in-quinnipiac-public-policy-polling-sunshine-state-news/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:33:29 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Bachmann]]></category>
		<category><![CDATA[Cain]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[July 13 2011]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Pawlnety]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[public policy polling]]></category>
		<category><![CDATA[Quinnipiac]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Santorum]]></category>
		<category><![CDATA[Sunshine State News]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=34716</guid>
		<description><![CDATA[Yes, it&#8217;s early, the GOP presidential race hasn&#8217;t cemented yet, but we still like to keep tabs on public sentiment. Here&#8217;s the sweet poll picture for Governor Romney today&#8230; ◆ Quinnipiac July 13, 2011: &#8220;Gov. Mitt Romney remains ahead of the GOP presidential pack as U.S. Rep. Michele Bachmann has zoomed into second place,&#8221; said [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/07/13/romney-polls-first-in-quinnipiac-public-policy-polling-sunshine-state-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Off the Record&#8217; &#8211; Conservative Leaders Prefer Mitt Romney</title>
		<link>http://mittromneycentral.com/2011/07/12/off-the-record-conservative-leaders-prefer-mitt-romney/</link>
		<comments>http://mittromneycentral.com/2011/07/12/off-the-record-conservative-leaders-prefer-mitt-romney/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:52:44 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[chops]]></category>
		<category><![CDATA[conservative leaders prefer]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[GOP candidates]]></category>
		<category><![CDATA[presidential race 2012]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tough]]></category>
		<category><![CDATA[whisper number]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=34615</guid>
		<description><![CDATA[Governor Mitt Romney takes final leave of MA State House. January 4, 2007 A Newsmax author reveals that, off the record, regarding the run for the White House, leaders in the conservative party prefer Governor Romney… Conservative Leaders Privately Favor Romney In the stock market, it’s known as the whisper number. It’s the stock market [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/07/12/off-the-record-conservative-leaders-prefer-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Hampshire: Romney Widens Gap (WMUR Poll), Talks Economy in Hampton &amp; Wolfeboro (VIDEO)</title>
		<link>http://mittromneycentral.com/2011/07/05/new-hampshire-romney-widens-gap-wmur-poll-talks-economy-in-hampton-wolfeboro-video/</link>
		<comments>http://mittromneycentral.com/2011/07/05/new-hampshire-romney-widens-gap-wmur-poll-talks-economy-in-hampton-wolfeboro-video/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 01:58:04 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Bachmann]]></category>
		<category><![CDATA[bayside grill and tavern]]></category>
		<category><![CDATA[Cain]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[hampton]]></category>
		<category><![CDATA[Huntsman Jr.]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Pawlenty]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Roemer]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[Santorum]]></category>
		<category><![CDATA[Townhall meeting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[widen gap]]></category>
		<category><![CDATA[WMUR University of New Hampshire]]></category>
		<category><![CDATA[wolfeboro NH]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=34186</guid>
		<description><![CDATA[A new state poll conducted by the University of New Hampshire shows Mitt Romney continues to widen the gap in The Granite State and would defeat Obama: The Daily Caller: WMUR Granite State poll: Mitt Romney &#8211; 35% Michele Bachman &#8211; 12% Rudy Giuliani &#8211; 7% Ron Paul &#8211; 7% Rick Perry &#8211; 4% Sarah [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/07/05/new-hampshire-romney-widens-gap-wmur-poll-talks-economy-in-hampton-wolfeboro-video/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Inquiring Minds Want to Know: How Much 2nd Quarter Money did Romney Raise?</title>
		<link>http://mittromneycentral.com/2011/07/05/inquiring-minds-want-to-know-how-much-2nd-quarter-money-did-romney-raise/</link>
		<comments>http://mittromneycentral.com/2011/07/05/inquiring-minds-want-to-know-how-much-2nd-quarter-money-did-romney-raise/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:48:46 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[$12 million]]></category>
		<category><![CDATA[inquiring minds want to know]]></category>
		<category><![CDATA[restore our future]]></category>
		<category><![CDATA[second quarter fundraising]]></category>
		<category><![CDATA[Super PAC]]></category>
		<category><![CDATA[war chest]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=34158</guid>
		<description><![CDATA[Hope everyone had a fantastic July 4th weekend&#8230; We’ll jump right in today with a look at how Mitt Romney’s second quarter fundraising is fodder for speculation: TheHill.com &#8211; Romney&#8217;s war chest sets Republican fundraising yardstick The strength of Mitt Romney&#8217;s war chest — expected to be between $15 million and $20 million — will [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/07/05/inquiring-minds-want-to-know-how-much-2nd-quarter-money-did-romney-raise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perry and Palin Poll: Will They or Won&#8217;t They?</title>
		<link>http://mittromneycentral.com/2011/06/30/perry-and-palin-poll-will-they-or-wont-they/</link>
		<comments>http://mittromneycentral.com/2011/06/30/perry-and-palin-poll-will-they-or-wont-they/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:42:28 +0000</pubDate>
		<dc:creator>Nate Gunderson</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[rick perry poll]]></category>
		<category><![CDATA[sarah palin poll]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=33929</guid>
		<description><![CDATA[Just a couple months ago there were a high number of potential GOP candidates whose 2012 decision was still up in the air. So far we have: IN: Herman Cain, Tim Pawlenty, Michele Bachmann, Newt Gingrich, Ron Paul, Rick Santorum, Jon Huntsman, and even Gary Johnson. OUT: Mitch Daniels, Mike Huckabee, Haley Barbour and even [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/06/30/perry-and-palin-poll-will-they-or-wont-they/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Hubbub in Iowa: Des Moines Register Interviews Mitt Romney</title>
