<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitt Romney Central &#187; Polls</title>
	<atom:link href="http://mittromneycentral.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://mittromneycentral.com</link>
	<description>Mitt Romney for President in 2012!</description>
	<lastBuildDate>Tue, 22 May 2012 17:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s Going to be a Close One</title>
		<link>http://mittromneycentral.com/2012/04/18/its-going-to-be-a-close-one/</link>
		<comments>http://mittromneycentral.com/2012/04/18/its-going-to-be-a-close-one/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:52:28 +0000</pubDate>
		<dc:creator>Ben Collins</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Tied]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=57537</guid>
		<description><![CDATA[A new CBS/New York Times poll of registered voters came out today. Here are the results: Romney &#8211; 46 percent Obama &#8211; 46 percent A tie at this stage in the process, after a very tough and bruising primary fight, is a good sign for Romney. This is going to be a very close race. [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/04/18/its-going-to-be-a-close-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seniors Drawn to Romney&#8217;s Message &#8212; Turning Away from Obama</title>
		<link>http://mittromneycentral.com/2012/04/10/seniors-drawn-to-romneys-message-turning-away-from-obama/</link>
		<comments>http://mittromneycentral.com/2012/04/10/seniors-drawn-to-romneys-message-turning-away-from-obama/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:20:35 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama Isn't Working]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Ann Romney]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[Mitt Romney Central]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=56572</guid>
		<description><![CDATA[During the primary season, we have seen Governor Romney attracting a the greater share the women, Catholic, and Evangelical voters, much to the chagrin of Mr. Santorum. Governor Romney is also receiving a lot of support from seniors. I believe this is one aspect of the general election Obama is most worried about, among many. [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/04/10/seniors-drawn-to-romneys-message-turning-away-from-obama/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s at Stake Tuesday, Long and Short Term</title>
		<link>http://mittromneycentral.com/2012/03/30/whats-at-stake-tuesday-long-and-short-term/</link>
		<comments>http://mittromneycentral.com/2012/03/30/whats-at-stake-tuesday-long-and-short-term/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:36:12 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[RomneyCare]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=55456</guid>
		<description><![CDATA[The Romance of Delegate Math If you&#8217;re like me you find yourself looking at polling data and calculating delegate counts in your head. If Mitt takes so many delegates in DC, Maryland and Wisconsin, that puts him at a new total of X, extending his lead over Santorum by Y, and making Rick need Z [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/03/30/whats-at-stake-tuesday-long-and-short-term/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Prediction:  Senator Santorum to Quit Presidential Race in April</title>
		<link>http://mittromneycentral.com/2012/03/29/prediction-senator-santorum-to-quit-presidential-race-in-april/</link>
		<comments>http://mittromneycentral.com/2012/03/29/prediction-senator-santorum-to-quit-presidential-race-in-april/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:11:58 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bigotry]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Evangelicals]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[experienc]]></category>
		<category><![CDATA[fearless]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney Central]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[selfless]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[supporters]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=55408</guid>
		<description><![CDATA[This week, a number of news outlets have reported a conspicuous drop in Santorum&#8217;s typical strident rhetoric against Gov. Romney. I believe this is a less than subtle way to position himself to exit the race. Yesterday&#8217;s New York Times reported, Rick Santorum has eased up on using phrases like “worst Republican in the country” [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/03/29/prediction-senator-santorum-to-quit-presidential-race-in-april/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Barack Obama&#8217;s Team Admits Losing to Mitt Romney</title>
		<link>http://mittromneycentral.com/2012/03/15/barack-obamas-team-admits-losing-to-mitt-romney/</link>
		<comments>http://mittromneycentral.com/2012/03/15/barack-obamas-team-admits-losing-to-mitt-romney/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:10:20 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Political Cartoons]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Ann Romney]]></category>
		<category><![CDATA[evangelical]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[Mitt Romney Central]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[RomneyCare]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[unite]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=54108</guid>
		<description><![CDATA[In case you missed it, the Obama camp admitted two days ago that it could lose the election for President to Governor Romney. But why go negative? Why not try to convince your supporters with all the positive things your candidate possesses? Check it here: &#8220;Friend,&#8221; Obama campaign manager Jim Messina wrote today, &#8220;If the [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/03/15/barack-obamas-team-admits-losing-to-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Numbers Don&#8217;t Lie; Mitt is a STRONG Frontrunner</title>
		<link>http://mittromneycentral.com/2012/03/04/numbers-dont-lie-mitt-is-a-strong-frontrunner/</link>
		<comments>http://mittromneycentral.com/2012/03/04/numbers-dont-lie-mitt-is-a-strong-frontrunner/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:15:22 +0000</pubDate>
		<dc:creator>Jeff Fuller</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=53302</guid>
		<description><![CDATA[Total votes cast so far: 4.21 million and Romney has nearly 800,000 more than anyone else. Percentages of total pre-Super-Tuesday cumulative votes cast: Romney: 42.4% Gingrich: 23.5% Santorum: 22.7% Paul: 11.4% Delegate Counts (CNN, RCP, NYT, Avg of all 3, total percentage of delegates): Romney: 207, 173, 180 = 187avg = 55% Santorum: 86, 74, [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/03/04/numbers-dont-lie-mitt-is-a-strong-frontrunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney:  Wins WA &#8212; Super Tuesday Delegates &#8212; &#8220;Most Qualified&#8221; &#8212; Georgia: Can Gingrich Fail?</title>
		<link>http://mittromneycentral.com/2012/03/04/mitt-romney-wins-wa-super-tuesday-delegates-most-qualified-georgia-can-gingrich-fail/</link>
		<comments>http://mittromneycentral.com/2012/03/04/mitt-romney-wins-wa-super-tuesday-delegates-most-qualified-georgia-can-gingrich-fail/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 08:26:49 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Ann Romney]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[executive leadership]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Mitt Romney Central]]></category>
		<category><![CDATA[Natural Leader]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[selfless]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[trustworthy]]></category>
		<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=53246</guid>
		<description><![CDATA[Following the big Michigan and Arizona wins this week, the WSJ published an article titled, &#8220;Contest Shifts to Super Tuesday&#8217;s High Gear.&#8221; See excerpts here along with table illustrating the delegate count leading into next Tuesday: Of course, by prevailing on Tuesday night, Mr. Romney also increases the stakes for his opponents. Mike DuHaime, a [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/03/04/mitt-romney-wins-wa-super-tuesday-delegates-most-qualified-georgia-can-gingrich-fail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Romney Jumps to Big Lead In Nation Polls</title>
		<link>http://mittromneycentral.com/2012/03/01/romney-jumps-to-big-lead-in-nation-polls/</link>
		<comments>http://mittromneycentral.com/2012/03/01/romney-jumps-to-big-lead-in-nation-polls/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:41:07 +0000</pubDate>
		<dc:creator>Nate Gunderson</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Hold him accountable]]></category>
		<category><![CDATA[national polls]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[rcp average]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=53022</guid>
		<description><![CDATA[Both Rasmussen and Gallup released polls ending yesterday on Leap Day, and the results show a literal giant &#8220;leap&#8221; in support for Governor Romney. The swelling wave of momentum has come rather quickly since his dual victories in Michigan and Arizona just two days ago. The Rasmussen poll, conducted entirely yesterday, gave Mitt a whopping [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/03/01/romney-jumps-to-big-lead-in-nation-polls/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Polls Show Mitt Up Nationally and in MI; A Few Other Thoughts</title>
		<link>http://mittromneycentral.com/2012/02/27/new-polls-show-mitt-up-nationally-and-in-mi-a-few-other-thoughts/</link>
		<comments>http://mittromneycentral.com/2012/02/27/new-polls-show-mitt-up-nationally-and-in-mi-a-few-other-thoughts/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:21:21 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=52542</guid>
		<description><![CDATA[A new poll came out today showing Mitt with a 2% lead over Rick Santorum in Michigan. Gallup&#8217;s Tracking Poll yesterday showed Mitt with a new nationwide lead, but that&#8217;s just window-dressing (note the link is to the poll as updated daily, so the results may have changed by the time you click on it; [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/02/27/new-polls-show-mitt-up-nationally-and-in-mi-a-few-other-thoughts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Endorsements Matter, Especially for a Republican</title>
		<link>http://mittromneycentral.com/2012/01/25/endorsements-matter-especially-for-a-republican/</link>
		<comments>http://mittromneycentral.com/2012/01/25/endorsements-matter-especially-for-a-republican/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:36:11 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=49675</guid>
		<description><![CDATA[NOTE: Specific Endorsement Count by Candidate &#38; Names: End of Post Any one endorsement for a presidential candidate, in and of itself, is not generally considered that important in the long-term. However, how that endorser supports the candidate over time and the number of endorsements of stature can have significant influence. Every endorsement is a [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/25/endorsements-matter-especially-for-a-republican/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gingrich:  A Man Who has Never been a &#8220;Leader&#8221; &#8212; A Person Without a Core</title>
		<link>http://mittromneycentral.com/2012/01/23/gingrich-a-man-who-has-never-been-a-leader-a-person-without-a-core/</link>
		<comments>http://mittromneycentral.com/2012/01/23/gingrich-a-man-who-has-never-been-a-leader-a-person-without-a-core/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:49:49 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Ann Romney]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Political Cartoons]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Reagan]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=49437</guid>
		<description><![CDATA[Nobody believes that Newt Gingrich was ever serious about a run for the presidency. So why did he enter the race you ask? Think about it. The man loves the limelight. It is all about Newt. Have we ever seen any man on the world stage, in any era, with such an insatiable love of [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/23/gingrich-a-man-who-has-never-been-a-leader-a-person-without-a-core/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>MUST WATCH: Ann Coulter Hits the Nail on the Head</title>
		<link>http://mittromneycentral.com/2012/01/22/must-watch-ann-coulter-hits-the-nail-on-the-head/</link>
		<comments>http://mittromneycentral.com/2012/01/22/must-watch-ann-coulter-hits-the-nail-on-the-head/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:29:17 +0000</pubDate>
		<dc:creator>Ben Collins</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[On-site Polls]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Ann Coulter]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=49404</guid>
		<description><![CDATA[Great video of Ann Coulter discussing Newt Gingrich and the South Carolina primary. Check it out: When I listen to Gingrich in his debate performances, and I do mean &#8220;performances,&#8221; his answers always seem reminiscent of the Shakespeare line, &#8220;full of sound and fury, signifying nothing.&#8221; I, for one, was very confused and dumbfounded about [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/22/must-watch-ann-coulter-hits-the-nail-on-the-head/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE:  Mark DeMoss Remarks to Evangelical Leaders &#8212; Houston Ranch, January 14, 2012</title>
		<link>http://mittromneycentral.com/2012/01/21/exclusive-mark-demoss-remarks-to-evangelical-leaders-houston-ranch-january-14-2012/</link>
		<comments>http://mittromneycentral.com/2012/01/21/exclusive-mark-demoss-remarks-to-evangelical-leaders-houston-ranch-january-14-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:30:16 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama Isn't Working]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[On-site Polls]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Same-Sex Marriage]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[DeMoss]]></category>
		<category><![CDATA[Evangelicals]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Reagan]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=49341</guid>
		<description><![CDATA[Following this past Christmas, reports surfaced of a meeting by prominent national evangelical leaders to be held in Texas sometime in January. You will recall this meeting involved over 150 people at a ranch outside Houston, January 15th. The ostensible purpose of the meeting was to caucus and select one of the presidential candidates behind [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/21/exclusive-mark-demoss-remarks-to-evangelical-leaders-houston-ranch-january-14-2012/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Timothy Dalrymple:  Open Letter to Mitt Romney Skeptics, Especially Evangelicals</title>
		<link>http://mittromneycentral.com/2012/01/20/timothy-dalrymple-open-letter-to-mitt-romney-skeptics-especially-evangelicals/</link>
		<comments>http://mittromneycentral.com/2012/01/20/timothy-dalrymple-open-letter-to-mitt-romney-skeptics-especially-evangelicals/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:44:53 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
