<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitt Romney Central &#187; Polls</title>
	<atom:link href="http://mittromneycentral.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://mittromneycentral.com</link>
	<description>Mitt Romney for President in 2012!</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Endorsements Matter, Especially for a Republican</title>
		<link>http://mittromneycentral.com/2012/01/25/endorsements-matter-especially-for-a-republican/</link>
		<comments>http://mittromneycentral.com/2012/01/25/endorsements-matter-especially-for-a-republican/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:36:11 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Primary States]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=49675</guid>
		<description><![CDATA[NOTE: Specific Endorsement Count by Candidate &#38; Names: End of Post Any one endorsement for a presidential candidate, in and of itself, is not generally considered that important in the long-term. However, how that endorser supports the candidate over time and the number of endorsements of stature can have significant influence. Every endorsement is a [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/25/endorsements-matter-especially-for-a-republican/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gingrich:  A Man Who has Never been a &#8220;Leader&#8221; &#8212; A Person Without a Core</title>
		<link>http://mittromneycentral.com/2012/01/23/gingrich-a-man-who-has-never-been-a-leader-a-person-without-a-core/</link>
		<comments>http://mittromneycentral.com/2012/01/23/gingrich-a-man-who-has-never-been-a-leader-a-person-without-a-core/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:49:49 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Ann Romney]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Political Cartoons]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Primary States]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Reagan]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=49437</guid>
		<description><![CDATA[Nobody believes that Newt Gingrich was ever serious about a run for the presidency. So why did he enter the race you ask? Think about it. The man loves the limelight. It is all about Newt. Have we ever seen any man on the world stage, in any era, with such an insatiable love of [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/23/gingrich-a-man-who-has-never-been-a-leader-a-person-without-a-core/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>MUST WATCH: Ann Coulter Hits the Nail on the Head</title>
		<link>http://mittromneycentral.com/2012/01/22/must-watch-ann-coulter-hits-the-nail-on-the-head/</link>
		<comments>http://mittromneycentral.com/2012/01/22/must-watch-ann-coulter-hits-the-nail-on-the-head/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:29:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[On-site Polls]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[Ann Coulter]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=49404</guid>
		<description><![CDATA[Great video of Ann Coulter discussing Newt Gingrich and the South Carolina primary. Check it out: When I listen to Gingrich in his debate performances, and I do mean &#8220;performances,&#8221; his answers always seem reminiscent of the Shakespeare line, &#8220;full of sound and fury, signifying nothing.&#8221; I, for one, was very confused and dumbfounded about [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/22/must-watch-ann-coulter-hits-the-nail-on-the-head/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE:  Mark DeMoss Remarks to Evangelical Leaders &#8212; Houston Ranch, January 14, 2012</title>
		<link>http://mittromneycentral.com/2012/01/21/exclusive-mark-demoss-remarks-to-evangelical-leaders-houston-ranch-january-14-2012/</link>
		<comments>http://mittromneycentral.com/2012/01/21/exclusive-mark-demoss-remarks-to-evangelical-leaders-houston-ranch-january-14-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:30:16 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama Isn't Working]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[On-site Polls]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Primary States]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Same-Sex Marriage]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[DeMoss]]></category>
		<category><![CDATA[Evangelicals]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Reagan]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=49341</guid>
		<description><![CDATA[Following this past Christmas, reports surfaced of a meeting by prominent national evangelical leaders to be held in Texas sometime in January. You will recall this meeting involved over 150 people at a ranch outside Houston, January 15th. The ostensible purpose of the meeting was to caucus and select one of the presidential candidates behind [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/21/exclusive-mark-demoss-remarks-to-evangelical-leaders-houston-ranch-january-14-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Timothy Dalrymple:  Open Letter to Mitt Romney Skeptics, Especially Evangelicals</title>
		<link>http://mittromneycentral.com/2012/01/20/timothy-dalrymple-open-letter-to-mitt-romney-skeptics-especially-evangelicals/</link>
		<comments>http://mittromneycentral.com/2012/01/20/timothy-dalrymple-open-letter-to-mitt-romney-skeptics-especially-evangelicals/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:44:53 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[On-site Polls]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Primary States]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[RomneyCare]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Same-Sex Marriage]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[evangelical]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Reagan]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=49281</guid>
		<description><![CDATA[Thanks to John Schroeder of Article VI Blog for connecting Mitt Romney Central with Timothy Dalrymple. The following open letter is another outstanding endorsement of Governor Romney as the candidate best suited to represent conservative values as our President of the United States. Tim&#8217;s three main arguments below are compelling, especially regarding Governor Romney&#8217;s moral [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/20/timothy-dalrymple-open-letter-to-mitt-romney-skeptics-especially-evangelicals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Weekly Standard&#8217; Magazine Debunks the Myth that Romney is a &#8220;Moderate&#8221; &#8211; Romney is &#8220;More Conservative Than You Think&#8221;</title>
		<link>http://mittromneycentral.com/2012/01/18/weekly-standard-magazine-debunks-the-myth-that-romney-is-a-moderate-romney-is-more-conservative-than-you-think/</link>
		<comments>http://mittromneycentral.com/2012/01/18/weekly-standard-magazine-debunks-the-myth-that-romney-is-a-moderate-romney-is-more-conservative-than-you-think/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:09:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Election Caucus]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Nikki Haley]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Weekly Standard]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=49078</guid>
		<description><![CDATA[There is a lot of talk these days about how Mitt Romney is a so-called &#8220;Massachusetts moderate&#8221; and how other candidates are trying to be the &#8220;conservative alternative&#8221; to Gov. Romney. Some even compare Mitt Romney to John McCain&#8217;s candidacy of 2008. One very conservative and influential magazine called &#8216;The Weekly Standard,&#8217; whose editor (Bill [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/18/weekly-standard-magazine-debunks-the-myth-that-romney-is-a-moderate-romney-is-more-conservative-than-you-think/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SC News: Veterans Support Romney &#8211; Bolton, Haley, McCain Help Out &#8211; Rasmussen Results</title>
		<link>http://mittromneycentral.com/2012/01/13/sc-news-veterans-support-romney-bolton-haley-mccain-help-out-rasmussen-results/</link>
		<comments>http://mittromneycentral.com/2012/01/13/sc-news-veterans-support-romney-bolton-haley-mccain-help-out-rasmussen-results/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:21:02 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Nikki Haley]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[commander in chief support troops vets]]></category>
		<category><![CDATA[help out results]]></category>
		<category><![CDATA[hilton head aiken usc south carolina]]></category>
		<category><![CDATA[jan 13 2012]]></category>
		<category><![CDATA[john mccain bolton nikki haley]]></category>
		<category><![CDATA[krauthammer o'reilly fox news]]></category>
		<category><![CDATA[rasmussen poll mitt romney ahead]]></category>
		<category><![CDATA[sc palmetto state veterans endorse]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=48695</guid>
		<description><![CDATA[The Palmetto State is pulsing with political electricity and Governor Mitt Romney keeps generating sparks. He had a great day on the campaign trail today at the University of South Carolina in Aiken. Also, a group of SC veterans announced their support for The Gov. *He held a fantastic event for them on Hilton Head: [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/13/sc-news-veterans-support-romney-bolton-haley-mccain-help-out-rasmussen-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Leadership by Mitt Romney</title>
		<link>http://mittromneycentral.com/2012/01/12/leadership-defined-mitt-romney/</link>
		<comments>http://mittromneycentral.com/2012/01/12/leadership-defined-mitt-romney/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:52:27 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Ann Romney]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Nikki Haley]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Primary States]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Reagan]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=48582</guid>
		<description><![CDATA[&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [see video of Oprah with Chris Christie below the fold] &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. Before addressing the subject I chose, I would be remiss if I did not congratulate Governor Romney on behalf of the MRC team and its loyal readers. Congratulations to Governor Romney, his family, campaign team, grassroots volunteers, and the voters of Iowa and [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/12/leadership-defined-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Final Report from New Hampshire</title>
		<link>http://mittromneycentral.com/2012/01/11/final-report-from-new-hampshire/</link>
		<comments>http://mittromneycentral.com/2012/01/11/final-report-from-new-hampshire/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:23:51 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Ann Romney]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[No Apology]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[capitalism]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=48504</guid>
		<description><![CDATA[Overview Yes, it was fantastic. No two ways about it. I came to New Hampshire in 2012 because I&#8217;d gone to Iowa in 2008. I came away from Iowa happy but with a Mitt-shaped hole in my heart. We came in second. Silver medal. Yes it was good, but disappointing. So I knew this cycle [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/11/final-report-from-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two for two: Can Mitt Romney be stopped for the nomination?</title>
		<link>http://mittromneycentral.com/2012/01/11/two-for-two-can-mitt-romney-be-stopped-for-the-nomination/</link>
		<comments>http://mittromneycentral.com/2012/01/11/two-for-two-can-mitt-romney-be-stopped-for-the-nomination/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:27:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[2012 Announcement]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election Caucus]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Special Occasions]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[frontrunner]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=48442</guid>
		<description><![CDATA[From USA Today: NASHUA, N.H. – Iowa: Won by a whisker. New Hampshire: Won in a walk. Can Mitt Romney be stopped for the Republican presidential nomination? There is time, his opponents say, although perhaps not much. To be precise, another 10 days to unleash a barrage against the front-runner and persuade conservatives to coalesce [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/11/two-for-two-can-mitt-romney-be-stopped-for-the-nomination/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Hampshire, Day 3 (Sunday)</title>
		<link>http://mittromneycentral.com/2012/01/09/new-hampshire-day-3-sunday/</link>
		<comments>http://mittromneycentral.com/2012/01/09/new-hampshire-day-3-sunday/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:36:45 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Ann Romney]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=48123</guid>
		<description><![CDATA[Well this has become a bit of a travel log, but for those that are interested I&#8217;ll post a few comments and a number of photos of my experiences here on the ground for the New Hampshire primaries. I&#8217;ve been privileged to follow around members of the Romney family during this visit, so it&#8217;s been [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/09/new-hampshire-day-3-sunday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presidential Command in Leadership and Debate . . . . . . .  A Request to Take Nothing for Granted or Let Up</title>
		<link>http://mittromneycentral.com/2012/01/08/presidential-command-in-leadership-and-debate-a-request-to-take-nothing-for-granted-or-let-up/</link>
		<comments>http://mittromneycentral.com/2012/01/08/presidential-command-in-leadership-and-debate-a-request-to-take-nothing-for-granted-or-let-up/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:28:32 +0000</pubDate>
		<dc:creator>Vic Lundquist</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jon Huntsman Jr.]]></category>
		<category><![CDATA[Media Appearances]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Primary States]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Same-Sex Marriage]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Reagan]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=47850</guid>
		<description><![CDATA[Note: See my short debate analysis at the end of this post (below the fold). Hint: One word in the title above says it all for me. Voters in New Hampshire will make their mark in two and half days. If you have been following the news in the mainstream media (MSM) and in the [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/08/presidential-command-in-leadership-and-debate-a-request-to-take-nothing-for-granted-or-let-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New National Polls by Rasmussen and Gallup: Romney Up 8 Points!</title>
		<link>http://mittromneycentral.com/2012/01/06/new-national-polls-by-rasmussen-and-gallup-romney-up-8-points/</link>
		<comments>http://mittromneycentral.com/2012/01/06/new-national-polls-by-rasmussen-and-gallup-romney-up-8-points/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:00:08 +0000</pubDate>
		<dc:creator>Nate Gunderson</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[rcp average]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=47565</guid>
		<description><![CDATA[The first post-Iowa national polls are out and Mitt&#8217;s path to the nomination is becoming clearer every day! Romney leads both the Rasmussen and the Gallup polls that were published yesterday, each by 8 points &#8211; though Gallup was +8 vs. Gingrich, and Rasmussen was +8 vs. Santorum. Here are the figures: Rasmussen 1/4/12: 29% [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/01/06/new-national-polls-by-rasmussen-and-gallup-romney-up-8-points/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7 Takeaways from Iowa &#8211; What the Results in Iowa Really Mean</title>
		<link>http://mittromneycentral.com/2012/01/05/7-takeaways-from-iowa-what-the-results-in-iowa-really-mean/</link>
		<comments>http://mittromneycentral.com/2012/01/05/7-takeaways-from-iowa-what-the-results-in-iowa-really-mean/#comments</comments>
