<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitt Romney Central &#187; 2010 Election</title>
	<atom:link href="http://mittromneycentral.com/category/2010-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://mittromneycentral.com</link>
	<description>Mitt Romney for President in 2012!</description>
	<lastBuildDate>Tue, 22 May 2012 17:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Romney vs. Obama on Healthcare: Obama won&#8217;t know what hit him.</title>
		<link>http://mittromneycentral.com/2012/03/03/romney-vs-obama-on-healthcare-obama-wont-know-what-hit-him/</link>
		<comments>http://mittromneycentral.com/2012/03/03/romney-vs-obama-on-healthcare-obama-wont-know-what-hit-him/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:28:39 +0000</pubDate>
		<dc:creator>Jeff Fuller</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[MassCare]]></category>
		<category><![CDATA[Obama Isn't Working]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[RomneyCare]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[mandates]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=53215</guid>
		<description><![CDATA[Our beloved MittRomneyCentral.com website is receiving lots of traffic now from several sites linking to an old Op-Ed and selectively quoting two parts of it and reading between the lines that Romney wanted a mandate to purchase health insurance at the federal level. This is patently false. I just want to link back to some [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/03/03/romney-vs-obama-on-healthcare-obama-wont-know-what-hit-him/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Romney &amp; The Angry Right &#8211; Challenges Ahead &#8211; Michael Medved</title>
		<link>http://mittromneycentral.com/2012/02/14/romney-the-angry-right-challenges-ahead-michael-medved/</link>
		<comments>http://mittromneycentral.com/2012/02/14/romney-the-angry-right-challenges-ahead-michael-medved/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:39:16 +0000</pubDate>
		<dc:creator>Doug NYC GOP</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Michael Medved]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=50793</guid>
		<description><![CDATA[Michael Medved nails Mitt Romney’s challenges in 2012, as well as the GOP’s. From The Daily Beast: On no significant issue has Romney moved to the left or to the center over the last four years; his platform of 2012 offers a program of conservative reform far bolder and more substantive than any ideas he [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2012/02/14/romney-the-angry-right-challenges-ahead-michael-medved/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Wins 2011 California Republican Party Straw Poll</title>
		<link>http://mittromneycentral.com/2011/04/09/mitt-romney-wins-2011-california-republican-party-straw-poll/</link>
		<comments>http://mittromneycentral.com/2011/04/09/mitt-romney-wins-2011-california-republican-party-straw-poll/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:35:20 +0000</pubDate>
		<dc:creator>Jared A.</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[John Thune]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[No Apology]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[California Republican Party Straw Poll]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=28853</guid>
		<description><![CDATA[After several rounds of voting, Mitt Romney won the California Republican Party straw poll: &#8220;At the California Republican Convention late last month, former Massachusetts governor Mitt Romney won a poll of preferred GOP candidates for president in 2012. After eight rounds of voting, Romney came out on top, besting former House speaker Newt Gingrich (who [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/04/09/mitt-romney-wins-2011-california-republican-party-straw-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Polls Favor Romney in New Hampshire, Iowa</title>
		<link>http://mittromneycentral.com/2011/04/06/new-polls-favor-romney-in-new-hampshire-iowa/</link>
		<comments>http://mittromneycentral.com/2011/04/06/new-polls-favor-romney-in-new-hampshire-iowa/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:40:52 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[400 pastors and wives]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[herman cain]]></category>
		<category><![CDATA[Neighborhood Research Survey]]></category>
		<category><![CDATA[presidential race 2012]]></category>
		<category><![CDATA[public policy polling]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=28713</guid>
		<description><![CDATA[A couple of polls released today show that while Mitt Romney has largely been OFF the media radar screen, he has been ON the minds of hopeful Americans: Romney Keeps it Close in NH but Obama Trounces Others Raleigh, N.C. – New Hampshire is a nominal swing state, but it has gone blue in four [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/04/06/new-polls-favor-romney-in-new-hampshire-iowa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Rebuttal: Has Mitt Romney &#8220;Joined the Witness Protection Program&#8221;?</title>
		<link>http://mittromneycentral.com/2011/01/28/a-rebuttal-has-mitt-romney-joined-the-witness-protection-program/</link>
		<comments>http://mittromneycentral.com/2011/01/28/a-rebuttal-has-mitt-romney-joined-the-witness-protection-program/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:13:18 +0000</pubDate>
		<dc:creator>Aaron Gundy</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[Ann Romney]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[C4P.com]]></category>
		<category><![CDATA[Conservatives for Palin]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[Rebuttal]]></category>
		<category><![CDATA[Romney statements]]></category>
		<category><![CDATA[Sarah Palin Information Site]]></category>
		<category><![CDATA[SOTU]]></category>
		<category><![CDATA[Tucson Shooting]]></category>
		<category><![CDATA[Witness Protection Program]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=25357</guid>
		<description><![CDATA[Forgive the bluntness in advance, I&#8217;m just so taken aback by the ignorance of some folks out there. First off, let me say that I like Sarah Palin. I appreciate her role in our party, and I&#8217;ve shown her my support in the past by voting for her &#8212; but the gal has some staunch [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/01/28/a-rebuttal-has-mitt-romney-joined-the-witness-protection-program/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Romney vs. Obama: New Poll Shows Romney is the Only Republican Who Can Beat Obama in Nevada</title>
		<link>http://mittromneycentral.com/2011/01/08/romney-vs-obama-new-poll-shows-romney-is-the-only-republican-who-can-beat-obama-in-nevada/</link>
		<comments>http://mittromneycentral.com/2011/01/08/romney-vs-obama-new-poll-shows-romney-is-the-only-republican-who-can-beat-obama-in-nevada/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:31:01 +0000</pubDate>
		<dc:creator>Jared A.</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Latest Poll]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[Polling numbers]]></category>
		<category><![CDATA[PPP Poll]]></category>
		<category><![CDATA[Presidential election]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Public Polling Policy]]></category>
		<category><![CDATA[Romney vs Obama]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[swing States]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=24482</guid>
		<description><![CDATA[There has been a lot of poll results coming out this week showing Mitt Romney as not only the GOP front runner, but also the only candidate who stands in the way of Obama&#8217;s chances at a second term in the White House. A new poll came out today from Public Policy Polling showing Mitt [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/01/08/romney-vs-obama-new-poll-shows-romney-is-the-only-republican-who-can-beat-obama-in-nevada/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scott Brown, Mitt Romney and the Tea Party&#8217;s Wide Open Tent</title>
		<link>http://mittromneycentral.com/2011/01/04/scott-brown-mitt-romney-and-the-tea-partys-wide-open-tent/</link>
		<comments>http://mittromneycentral.com/2011/01/04/scott-brown-mitt-romney-and-the-tea-partys-wide-open-tent/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:15:08 +0000</pubDate>
		<dc:creator>BOSMAN</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[RomneyCare]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[scott brown]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=24339</guid>
		<description><![CDATA[A lot is said about the Tea Party by the News media&#8230; mostly that they are a far right fringe group who have an &#8216;our way or the highway&#8217; attitude. To some extent, that attitude may be true. However, what IS NOT clear is, the &#8216;OUR way&#8217;. Scott Brown is a perfect example of the [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2011/01/04/scott-brown-mitt-romney-and-the-tea-partys-wide-open-tent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MRC&#8217;s Year in Review: A Look Back at the Top 10 Mitt Romney Articles of 2010</title>
		<link>http://mittromneycentral.com/2010/12/31/mrcs-year-in-review-a-look-back-at-the-top-10-mitt-romney-articles-of-2010/</link>
		<comments>http://mittromneycentral.com/2010/12/31/mrcs-year-in-review-a-look-back-at-the-top-10-mitt-romney-articles-of-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:30:56 +0000</pubDate>
		<dc:creator>Jared A.</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[No Apology]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[RomneyCare]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Team MRC]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[aaron gunderson]]></category>
		<category><![CDATA[Dave P.]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Jared Allebest]]></category>
		<category><![CDATA[Jayde Wyatt]]></category>
		<category><![CDATA[luke gunderson]]></category>
		<category><![CDATA[Mitt Romney Central]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[nate gunderson]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rebel ross]]></category>
		<category><![CDATA[Ross Abraham]]></category>
		<category><![CDATA[Top Ten Mitt Romney Articles]]></category>
		<category><![CDATA[Vox Patriota]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=24242</guid>
		<description><![CDATA[As Americans pause to review the past year and look ahead to 2011, I&#8217;d like to look back on what I feel were the top 10 articles here on MRC for 2010. The following articles demonstrate why this site has become a go-to source for Conservatives, TEA Partiers and Independents: 10. Nate Gunderson wrote a [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2010/12/31/mrcs-year-in-review-a-look-back-at-the-top-10-mitt-romney-articles-of-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Governor Mitt Romney Featured Today on Bret Baier&#8217;s 12 for &#8217;12 Series &#8211; FOX News</title>
		<link>http://mittromneycentral.com/2010/11/15/governor-mitt-romney-featured-today-on-bret-baiers-12-for-12-series-fox-news/</link>
		<comments>http://mittromneycentral.com/2010/11/15/governor-mitt-romney-featured-today-on-bret-baiers-12-for-12-series-fox-news/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:18:49 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Media Appearances]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[12 for '12 Series]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bret Baier]]></category>
		<category><![CDATA[Free and Strong America PAC]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[midterm elections November 2]]></category>
		<category><![CDATA[no personal interview]]></category>
		<category><![CDATA[not employed by FOX News]]></category>
		<category><![CDATA[November 15]]></category>
		<category><![CDATA[potential GOP candidates for 2012]]></category>
		<category><![CDATA[selective media strategy]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=22411</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=pwR31nNVg84 If you’ve been following Bret Baier’s 12 for ’12 series on his FOX News television program Special Report, good news! Governor Romney will be featured today. The program, which highlights those who may be eyeing a run for the White House in 2012, includes profiles and personal interviews. As I noted here, Governor Romney [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2010/11/15/governor-mitt-romney-featured-today-on-bret-baiers-12-for-12-series-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Congratulates Conservatives on Facebook</title>
		<link>http://mittromneycentral.com/2010/11/12/mitt-congratulates-conservatives-on-facebook/</link>
		<comments>http://mittromneycentral.com/2010/11/12/mitt-congratulates-conservatives-on-facebook/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:05:22 +0000</pubDate>
		<dc:creator>Luke Gunderson</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Justin Amish]]></category>
		<category><![CDATA[marco rubio]]></category>
		<category><![CDATA[Pat Toomey]]></category>
		<category><![CDATA[Tim Griffin]]></category>
		<category><![CDATA[Tom Corbett]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=22099</guid>
		<description><![CDATA[Ethan of TechRepublican.com noticed some interesting ads on Facebook to congratulate some GOP winners from last weeks election. I&#8217;ve gathered screen-shots of a few of them here: Ethan also observes the following: The gears of 2012 are rolling. I started seeing these ads the day after the election on Tuesday and I have to say [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2010/11/12/mitt-congratulates-conservatives-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mitt Romney&#8217;s Free and Strong America PAC: Most Money Raised &amp; Distributed by Any Potential 2012 Candidates’ PAC</title>
		<link>http://mittromneycentral.com/2010/11/08/mitt-romneys-free-and-strong-america-pac-most-money-raised-distributed-by-any-potential-2012-candidates%e2%80%99-pac/</link>
		<comments>http://mittromneycentral.com/2010/11/08/mitt-romneys-free-and-strong-america-pac-most-money-raised-distributed-by-any-potential-2012-candidates%e2%80%99-pac/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:09:48 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[No Apology]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[30 states]]></category>
		<category><![CDATA[60 candidates]]></category>
		<category><![CDATA[assisted over 500 candidates]]></category>
		<category><![CDATA[first lady]]></category>
		<category><![CDATA[Free and Strong America PAC]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[India trip]]></category>
		<category><![CDATA[low taxes]]></category>
		<category><![CDATA[mideterms 2010]]></category>
		<category><![CDATA[military superiority]]></category>
		<category><![CDATA[most money raised and distributed]]></category>
		<category><![CDATA[Nancy Pelosi House Minority Leader]]></category>
		<category><![CDATA[post-election]]></category>
		<category><![CDATA[president 2012]]></category>
		<category><![CDATA[small government]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=22007</guid>
		<description><![CDATA[As Obama and the First Lady take a conveniently timed get-out-of-the-country junket to India to dance off their shellacking and Nancy Pelosi cracks her knuckles to become House Minority Leader, and with less than a week since midterms were held, it’s a good time to reflect on the indefatigable, eyeball-to-eyeball election work of Governor Mitt [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2010/11/08/mitt-romneys-free-and-strong-america-pac-most-money-raised-distributed-by-any-potential-2012-candidates%e2%80%99-pac/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mitt Romney is the Most Influential Politician of the 2010 Midterm Election</title>
		<link>http://mittromneycentral.com/2010/11/05/mitt-romney-is-the-most-influencial-politician-of-the-2010-election-3/</link>
		<comments>http://mittromneycentral.com/2010/11/05/mitt-romney-is-the-most-influencial-politician-of-the-2010-election-3/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:03:14 +0000</pubDate>
		<dc:creator>Jared A.</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=21938</guid>
		<description><![CDATA[No doubt everyone is curious to find out how successful potential 2012 candidate&#8217;s endorsements were. A British online news site has declared who is the most influential person in the 2010 election. Who was it? &#8220;And the winner is&#8230; Mitt Romney!&#8221; It&#8217;s true that the slick-coiffed former governor of Massachusetts was not on a single [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2010/11/05/mitt-romney-is-the-most-influencial-politician-of-the-2010-election-3/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Romney Praises Candidates-Elect for GOP’s Sweeping Midterm Victory: “ Honor Pledge to America”</title>
		<link>http://mittromneycentral.com/2010/11/03/romney-praises-candidates-for-gop%e2%80%99s-sweeping-midterm-victory-%e2%80%9c-honor-pledge-to-america%e2%80%9d/</link>
		<comments>http://mittromneycentral.com/2010/11/03/romney-praises-candidates-for-gop%e2%80%99s-sweeping-midterm-victory-%e2%80%9c-honor-pledge-to-america%e2%80%9d/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:38:12 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Card Check]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family Values]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[Charlie Bass]]></category>
		<category><![CDATA[Frank Guinta]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[historic election]]></category>
		<category><![CDATA[honor Pledge to America]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Human Events]]></category>
		<category><![CDATA[Kellly Ayote]]></category>
		<category><![CDATA[midterm election 2010]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=21828</guid>
		<description><![CDATA[After all the candidates endorsed, flying coach across thousands of miles, pulling his suitcase in and out of hotel rooms, speeches given, funds raised, McDonalds meals on the road, and many days away from his beloved Ann, Governor Mitt Romney is delighted with yesterday’s election results. Now that Romney has unlaced his elect-conservatives-running shoes, Jason [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2010/11/03/romney-praises-candidates-for-gop%e2%80%99s-sweeping-midterm-victory-%e2%80%9c-honor-pledge-to-america%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Exit Polling for 2012 GOP Possibilities: Romney Tops in Iowa, New Hampshire</title>
		<link>http://mittromneycentral.com/2010/11/03/exit-polling-for-2012-gop-possibilities-romney-tops-in-iowa-new-hampshire/</link>
		<comments>http://mittromneycentral.com/2010/11/03/exit-polling-for-2012-gop-possibilities-romney-tops-in-iowa-new-hampshire/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:55:22 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[CNN exit poll]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=21801</guid>
		<description><![CDATA[CNN got a jump on the 2012 election by doing some exit polling yesterday in Iowa, New Hampshire, and South Carolina. I’m happy to report that Mitt Romney’s name was on the lips of many: CNN &#8211; It’s after midnight, which means the 2010 vote is over…and the 2012 race is officially underway. In exit [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2010/11/03/exit-polling-for-2012-gop-possibilities-romney-tops-in-iowa-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mitt Romney 2012: It Has Begun</title>
		<link>http://mittromneycentral.com/2010/11/03/mitt-romney-2012-it-has-begun/</link>
		<comments>http://mittromneycentral.com/2010/11/03/mitt-romney-2012-it-has-begun/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:09:22 +0000</pubDate>
		<dc:creator>Aaron Gundy</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[google searches]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[it has begun]]></category>
		<category><![CDATA[midterms]]></category>
		<category><![CDATA[Mitt Romney 2010]]></category>
		<category><![CDATA[Mitt Romney Central]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney vs Obama]]></category>

		<guid isPermaLink="false">http://mittromneycentral.com/?p=21782</guid>
		<description><![CDATA[Mitt Romney 2012: It Has Begun. I was just monitoring the traffic coming into our site today when I noticed an unusual amount of visitors coming in from various search engines after searching the words &#8216;Mitt Romney 2012&#8242;! It seems that fans everywhere are as eager as I am to capitalize on yesterday&#8217;s conservative victories [...]]]></description>
		<wfw:commentRss>http://mittromneycentral.com/2010/11/03/mitt-romney-2012-it-has-begun/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mitt Romney: Obama Must Slay the Job-Killing Beast</title>
		<link>http://mittromneycentral.com/2010/11/03/mitt-romney-obama-must-slay-the-job-killing-beast/</link>
		<comments>http://mittromneycentral.com/2010/11/03/mitt-romney-obama-must-slay-the-job-killing-beast/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:28:15 +0000</pubDate>
		<dc:creator>Jayde Wyatt</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
