<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#039;s Moneybomb Day for Scott Brown!</title>
	<atom:link href="http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/</link>
	<description>Mitt Romney for President in 2012!</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:07:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rebel Ross</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5827</link>
		<dc:creator>Rebel Ross</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5827</guid>
		<description>Thanks to the many conservative blogs, sites, and social networking pages that joined us and a few others in promoting this moneybomb, I am forced to keep raising my forecast.  I&#039;ve been basing my forecasts on the trends of the Ron Paul moneybombs, but this moneybomb has had a much steeper progression which leads to my new projection.

At 8:30 PM EST, the Scott Brown moneybomb has raised $918,672.81 and is now projected to raise a total of $1.3 million!

Let&#039;s pack as many donations into these last 3 and a half hours as we can!</description>
		<content:encoded><![CDATA[<p>Thanks to the many conservative blogs, sites, and social networking pages that joined us and a few others in promoting this moneybomb, I am forced to keep raising my forecast.  I&#8217;ve been basing my forecasts on the trends of the Ron Paul moneybombs, but this moneybomb has had a much steeper progression which leads to my new projection.</p>
<p>At 8:30 PM EST, the Scott Brown moneybomb has raised $918,672.81 and is now projected to raise a total of $1.3 million!</p>
<p>Let&#8217;s pack as many donations into these last 3 and a half hours as we can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaronius</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5826</link>
		<dc:creator>Aaronius</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5826</guid>
		<description>This is awesome!  Thanks for keeping us posted, Ross!</description>
		<content:encoded><![CDATA[<p>This is awesome!  Thanks for keeping us posted, Ross!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayde Wyatt</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5825</link>
		<dc:creator>Jayde Wyatt</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5825</guid>
		<description>HOLEY MOLEY! THIS IS HUGE!

I can feel the winds of patriotism blowing across America!

Send $25 to Scott! WE can reach ONE MILLION!</description>
		<content:encoded><![CDATA[<p>HOLEY MOLEY! THIS IS HUGE!</p>
<p>I can feel the winds of patriotism blowing across America!</p>
<p>Send $25 to Scott! WE can reach ONE MILLION!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebel Ross</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5824</link>
		<dc:creator>Rebel Ross</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5824</guid>
		<description>At 6:30 PM EST, the Brown campaign has passed $750,000 and has officially moved the goal to $1 million!  The final debate begins at 7:00 PM and should bring even more Massachusetts attention to Brown&#039;s outstanding day.  It will give him a fantastic final argument when all the politicos in Massachusetts are watching and the people are deciding whom to throw their support behind.  Scott Brown&#039;s momentum is unquestioned right now, but let&#039;s keep it up!  We have 5 and a half hours to go!</description>
		<content:encoded><![CDATA[<p>At 6:30 PM EST, the Brown campaign has passed $750,000 and has officially moved the goal to $1 million!  The final debate begins at 7:00 PM and should bring even more Massachusetts attention to Brown&#8217;s outstanding day.  It will give him a fantastic final argument when all the politicos in Massachusetts are watching and the people are deciding whom to throw their support behind.  Scott Brown&#8217;s momentum is unquestioned right now, but let&#8217;s keep it up!  We have 5 and a half hours to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayde Wyatt</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5823</link>
		<dc:creator>Jayde Wyatt</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5823</guid>
		<description>WOO! HOO!

Keep the money rolling in, folks. Let&#039;s get Scott to the new $750,000 mark.

Send a tremor all the way to the White House! GIVE!

Thanks, Ross. You are a superb town crier!</description>
		<content:encoded><![CDATA[<p>WOO! HOO!</p>
<p>Keep the money rolling in, folks. Let&#8217;s get Scott to the new $750,000 mark.</p>
<p>Send a tremor all the way to the White House! GIVE!</p>
<p>Thanks, Ross. You are a superb town crier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebel Ross</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5822</link>
		<dc:creator>Rebel Ross</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5822</guid>
		<description>Pawlenty, RedState, Race42012, Politico, and I&#039;m sure many more are now publicizing the moneybomb and the graphic has officially been updated to reflect the $750,000 goal.

As of 5:00 PM EST, the moneybomb has raised $626,375.87 which changes the projection to $1.1 million</description>
		<content:encoded><![CDATA[<p>Pawlenty, RedState, Race42012, Politico, and I&#8217;m sure many more are now publicizing the moneybomb and the graphic has officially been updated to reflect the $750,000 goal.</p>
<p>As of 5:00 PM EST, the moneybomb has raised $626,375.87 which changes the projection to $1.1 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebel Ross</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5821</link>
		<dc:creator>Rebel Ross</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5821</guid>
		<description>Scott Brown&#039;s Twitter page has announced that they are now shooting for $750,000.  Also, his facebook page has finally sent out a reminder to donate.  Hopefully, the Brown campaign will update the graphic at http://brownforussenate.com/red-invades-blue to reflect the new goal.  We need to make sure everyone knows about the new goal, so people don&#039;t decide against donating since the original goal has already been reached.</description>
		<content:encoded><![CDATA[<p>Scott Brown&#8217;s Twitter page has announced that they are now shooting for $750,000.  Also, his facebook page has finally sent out a reminder to donate.  Hopefully, the Brown campaign will update the graphic at <a href="http://brownforussenate.com/red-invades-blue" rel="nofollow">http://brownforussenate.com/red-invades-blue</a> to reflect the new goal.  We need to make sure everyone knows about the new goal, so people don&#8217;t decide against donating since the original goal has already been reached.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayde Wyatt</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5820</link>
		<dc:creator>Jayde Wyatt</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5820</guid>
		<description>Ross, this is FANTASTIC!

If everyone does their part and donates whatever they can, we can REALLY put Brown  over the top. Nice way to keep Coakley hand-wringing and writhing...</description>
		<content:encoded><![CDATA[<p>Ross, this is FANTASTIC!</p>
<p>If everyone does their part and donates whatever they can, we can REALLY put Brown  over the top. Nice way to keep Coakley hand-wringing and writhing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebel ross</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5819</link>
		<dc:creator>Rebel ross</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5819</guid>
		<description>At 3:30 PM EST, the Brown campaign has raised $478,023.82!  At this same point, both of the Ron Paul moneybombs were about 50% of where they ended up.  Therefore, if we double the total Scott Brown currently has, it&#039;s not unreasonable to think Scott Brown could end up raising $950,000 or even a cool million dollars today!

I just read an article from the Coakley campaign about how they raised $1,500 at a fundraiser yesterday.  If that was a good day for them, today&#039;s fund raising for Scott Brown must be spirit breaking for them.</description>
		<content:encoded><![CDATA[<p>At 3:30 PM EST, the Brown campaign has raised $478,023.82!  At this same point, both of the Ron Paul moneybombs were about 50% of where they ended up.  Therefore, if we double the total Scott Brown currently has, it&#8217;s not unreasonable to think Scott Brown could end up raising $950,000 or even a cool million dollars today!</p>
<p>I just read an article from the Coakley campaign about how they raised $1,500 at a fundraiser yesterday.  If that was a good day for them, today&#8217;s fund raising for Scott Brown must be spirit breaking for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayde Wyatt</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5818</link>
		<dc:creator>Jayde Wyatt</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5818</guid>
		<description>Ross, thanks for the update. Keep it coming.

Come on, people. Send some bucks to Scott. Take a minute to spread the word. Advertise the MONEYBOMB on your favorite political blogs.

LET&#039;S DO IT!</description>
		<content:encoded><![CDATA[<p>Ross, thanks for the update. Keep it coming.</p>
<p>Come on, people. Send some bucks to Scott. Take a minute to spread the word. Advertise the MONEYBOMB on your favorite political blogs.</p>
<p>LET&#8217;S DO IT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebel ross</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5817</link>
		<dc:creator>Rebel ross</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5817</guid>
		<description>at 1:30 PM EST, Scott Brown has $298,406.10 in donations which puts him on pace for $745,000 now if the Ron Paul moneybomb trends are to be followed here.</description>
		<content:encoded><![CDATA[<p>at 1:30 PM EST, Scott Brown has $298,406.10 in donations which puts him on pace for $745,000 now if the Ron Paul moneybomb trends are to be followed here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebel ross</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5816</link>
		<dc:creator>Rebel ross</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5816</guid>
		<description>I&#039;ve redone my calculations at noon EST, and if the Ron Paul graphs are followed, Scott Brown is now on pace to raise $665,000 today.  Also, I don&#039;t want to jump to any conclusions, but there are a lot of people out there who could use some reminders since I still don&#039;t see much promoting of this anywhere except Twitter and on Mitt&#039;s facebook page.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve redone my calculations at noon EST, and if the Ron Paul graphs are followed, Scott Brown is now on pace to raise $665,000 today.  Also, I don&#8217;t want to jump to any conclusions, but there are a lot of people out there who could use some reminders since I still don&#8217;t see much promoting of this anywhere except Twitter and on Mitt&#8217;s facebook page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebel Ross</title>
		<link>http://mittromneycentral.com/2010/01/11/its-moneybomb-day-for-scott-brown/#comment-5815</link>
		<dc:creator>Rebel Ross</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://mittromneycentral.com/?p=9969#comment-5815</guid>
		<description>If the Ron Paul moneybombs are any indicator, as of 10:45 AM EST Scott Brown is on pace for about $640,000.  I used the chart at http://ronpaulgraphs.com/dec_16_vs_nov_5_donations.html to do my calculations.  However, it&#039;s interesting to me that not even Scott Brown has reminded his facebook supporters about the moneybomb today.  Only Mitt Romney&#039;s profile has so far.  I expected McCain and Palin to have at least mentioned Scott Brown on facebook by now, but now I&#039;m not so sure.  I also haven&#039;t seen as much coverage of the moneybomb as I&#039;d like on most conservative websites like red state, hot air, race42012, and others.  We might need to go to those sites and others to remind everyone that Scott Brown could use as much publicity today as we can give him.</description>
		<content:encoded><![CDATA[<p>If the Ron Paul moneybombs are any indicator, as of 10:45 AM EST Scott Brown is on pace for about $640,000.  I used the chart at <a href="http://ronpaulgraphs.com/dec_16_vs_nov_5_donations.html" rel="nofollow">http://ronpaulgraphs.com/dec_16_vs_nov_5_donations.html</a> to do my calculations.  However, it&#8217;s interesting to me that not even Scott Brown has reminded his facebook supporters about the moneybomb today.  Only Mitt Romney&#8217;s profile has so far.  I expected McCain and Palin to have at least mentioned Scott Brown on facebook by now, but now I&#8217;m not so sure.  I also haven&#8217;t seen as much coverage of the moneybomb as I&#8217;d like on most conservative websites like red state, hot air, race42012, and others.  We might need to go to those sites and others to remind everyone that Scott Brown could use as much publicity today as we can give him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

